08 Oct Adoption Agreements Status
Name | Adopted People Group ID | Adoption Level | |
---|---|---|---|
International Christian Center | 18212NP | Level 2 | |
International Christian Center | 10687NP | Level 2 | |
International Christian Center | 15870NI | Level 2 | |
International Christian Center | 12536NI | Level 2 | |
International Christian Center | 10415ET | Level 2 | |
Samuel Moses | 17229IN | ||
G. Addu | 17229IN | ||
V. Gopal | 17229IN | ||
K. Jeevaratmam | 17229IN | ||
S. Datarao | 17229IN | ||
S. Saida Naik | 16315IN | ||
V. Deepla Naik | 16315IN | ||
P. Yesupadem | 16315IN | ||
B. Laxman Nayak | 16315IN | ||
Ranjit Kumar | 21301IN | ||
Bikram Kumar | 16399IN | ||
Hananeeya Pani | 16399IN | ||
Sasko Bogeski | 18765MK | ||
Jimmy Polycarp | 21527MK | ||
World Harvest Now | 15622MR | Level 3 | |
International Christian Center | 14549ET | Level 2 | |
Jimmy Polycarp | 16058BU | ||
Jimmy Polycarp | 16058MK | ||
Unassigned | 14436BU | ||
Unassigned | 18859TU | ||
Name | Adopted People Group ID | Adoption Level |
Sorry, the comment form is closed at this time.